



Punch
| Order Number |
A Dia mm |
Diagonal mm |
B Thread mm |
C Length mm |
D Shake mm |
| SA082 | 2.37 | 2.05 | 3.08 | 30 | 8 |
| SA083 | 3.52 | 3.05 | 4.58 | 30 | 8 |
| SA084 | 4.69 | 4.06 | 6.09 | 30 | 8 |
| SA085 | 5.84 | 5.06 | 7.59 | 30 | 8 |
| SA086 | 7.0 | 6.06 | 9.09 | 30 | 8 |
| SA1610 | 11.64 | 10.08 | 15.12 | 65 | 16 |

