



Knurling Rolls
| Order Number |
A Diameter mm |
Gear number mm |
B Thickness mm |
C Aperture mm |
| SL21 | 20 | 21 | 6 | 6 |
| SL31 | 10 | 31 | 4 | 4 |
| SL38 | 19.9 | 38 | 5 | 11 |
| SL43 | 20 | 43 | 5 | 11 |
| SL47 | 19.7 | 47 | 5 | 11 |
| SL52 | 19.8 | 52 | 5 | 11 |
| SL53 | 14.25 | 53 | 3 | 6 |
| SL115 | 11 | 115 | 3 | 6 |

